Is CC0201KRX5R6BB333 available for RFQ?
CC0201KRX5R6BB333 is available through RFQ support from CNtuode Electronics. Confirm required quantity, target schedule, original YAGEO packaging and traceable lot requirements during quotation.
Brand: YAGEO | Manufacturer: YAGEO | Category: MLCC
| Brand | YAGEO |
|---|---|
| Manufacturer | YAGEO |
| Part Number / MPN | CC0201KRX5R6BB333 |
| Category | MLCC |
| Package / Case Size | 0201 |
| Description | Use this part where high capacitance density is needed for local power bypass. Typical placements include compact boards, consumer electronics, modules and low-voltage supply filtering. 0201 is useful when the capacitor must sit close to IC pins in compact SMT assembly. 10V rating should be checked against the actual working voltage and derating policy of the rail. Confirm voltage derating, DC bias effect, temperature range and approved vendor requirements before production release. |
| Key Specs | 33nF, 10V, X5R, +/-10% |
| Packaging | Tape and Reel |
| MOQ | 10000 |
| Lead Time | STOCK |
| Applications | Mobile and compact devices, DC rail decoupling, Power supply bypass, Compact SMT assembly, High-density component placement, OEM/EMS production sourcing, BOM supply and MLCC cross-reference support |
| Series | General purpose MLCC |
| Package | 0201 |
| Tolerance | +/-10% |
| Dielectric | X5R |
| TCC Change | +/-15% |
| Capacitance | 33nF |
| Metric Size | 0603 |
| Product Code | General purpose MLCC |
| Special Code | Normal |
| Rated Voltage | 10V |
| YAGEO Size Code | 0201 |
| Temperature Range | -55C ~ +85C |
| YAGEO Series Code | CC |
| YAGEO Packing Code | R |
| YAGEO Voltage Code | 6 |
| YAGEO Tolerance Code | K |
| YAGEO Capacitance Code | 333 |
CC0201KRX5R6BB333 is available through RFQ support from CNtuode Electronics. Confirm required quantity, target schedule, original YAGEO packaging and traceable lot requirements during quotation.
X5R is commonly selected for compact power bypass and DC rail decoupling with -55C ~ +85C temperature range.
CC0201KRX5R6BB333 can be used for Mobile and compact devices, DC rail decoupling, Power supply bypass, Compact SMT assembly, High-density component placement. Final suitability depends on capacitance, voltage derating, DC bias, temperature range and circuit position.
0201 is the MLCC case size. It helps place the capacitor close to IC pins in dense SMT layouts.
Confirm manufacturer part number, quantity, packaging (Tape and Reel), date code or lot preference, lead time, target price, delivery destination and any alternative MLCC cross-reference requirement.
CC0201KRX5R6BB333 is 33nF, 10V, X5R, +/-10% in 0201 package with -55C ~ +85C temperature range.
CC0201KRX5R6BB333 is supported through RFQ-based YAGEO MLCC sourcing from CNtuode Electronics Co., Ltd. with MOQ 10000, lead time STOCK and packaging Tape and Reel.
CNtuode can help confirm original YAGEO packaging, traceable lot support, OEM/EMS sourcing, current inventory and lead-time status, and alternative MLCC cross-reference options before quotation.