Is CC0402MRY5V6BB104 available for RFQ?
CC0402MRY5V6BB104 is available through RFQ support from CNtuode Electronics. Confirm required quantity, target schedule, original YAGEO packaging and traceable lot requirements during quotation.
Brand: YAGEO | Manufacturer: YAGEO | Category: MLCC
| Brand | YAGEO |
|---|---|
| Manufacturer | YAGEO |
| Part Number / MPN | CC0402MRY5V6BB104 |
| Category | MLCC |
| Package / Case Size | 0402 |
| Description | Use this part for general non-critical bypass or filtering positions where capacitance variation is acceptable. Avoid precision timing, RF or sensitive analog positions that require stable capacitance over bias and temperature. 0402 is useful when the capacitor must sit close to IC pins in compact SMT assembly. 10V rating should be checked against the actual working voltage and derating policy of the rail. Confirm voltage derating, DC bias effect, temperature range and approved vendor requirements before production release. |
| Key Specs | 100nF, 10V, Y5V, +/-20% |
| Packaging | Tape and Reel |
| MOQ | 10000 |
| Lead Time | STOCK |
| Applications | General consumer electronics, Low-cost filtering, Non-critical bypass circuits, Compact SMT assembly, High-density component placement, OEM/EMS production sourcing, BOM supply and MLCC cross-reference support |
| Series | General purpose MLCC |
| Package | 0402 |
| Tolerance | +/-20% |
| Dielectric | Y5V |
| TCC Change | +22/-82% |
| Capacitance | 100nF |
| Metric Size | 1005 |
| Product Code | General purpose MLCC |
| Special Code | Normal |
| Rated Voltage | 10V |
| YAGEO Size Code | 0402 |
| Temperature Range | -30C ~ +85C |
| YAGEO Series Code | CC |
| YAGEO Packing Code | R |
| YAGEO Voltage Code | 6 |
| YAGEO Tolerance Code | M |
| YAGEO Capacitance Code | 104 |
CC0402MRY5V6BB104 is available through RFQ support from CNtuode Electronics. Confirm required quantity, target schedule, original YAGEO packaging and traceable lot requirements during quotation.
Y5V is commonly selected for general-purpose, non-critical capacitance applications with -30C ~ +85C temperature range.
CC0402MRY5V6BB104 can be used for General consumer electronics, Low-cost filtering, Non-critical bypass circuits, Compact SMT assembly, High-density component placement. Final suitability depends on capacitance, voltage derating, DC bias, temperature range and circuit position.
0402 is the MLCC case size. It helps place the capacitor close to IC pins in dense SMT layouts.
Confirm manufacturer part number, quantity, packaging (Tape and Reel), date code or lot preference, lead time, target price, delivery destination and any alternative MLCC cross-reference requirement.
CC0402MRY5V6BB104 is 100nF, 10V, Y5V, +/-20% in 0402 package with -30C ~ +85C temperature range.
CC0402MRY5V6BB104 is supported through RFQ-based YAGEO MLCC sourcing from CNtuode Electronics Co., Ltd. with MOQ 10000, lead time STOCK and packaging Tape and Reel.
CNtuode can help confirm original YAGEO packaging, traceable lot support, OEM/EMS sourcing, current inventory and lead-time status, and alternative MLCC cross-reference options before quotation.